special savings ::
Lift Tickets
2009 - 2010 Ski Lift Tickets:
Lift ticket pricing varies by the season, mountain, and multiple-day combinations for
our area mountains of: Arapahoe Basin, Beaver Creek, Breckenridge, Copper, Keystone,
Loveland and Vail. Regardless of your vacation dates or the mountains you wish to ski,
our office has discounted prices that are cheaper than purchasing directly from the resort.
Tickets can be purchased during regular business hours at the front desk and are printed out
to order so we never run out! Even if you are not a guest of Americana’s you are still
welcome to stop in and purchase tickets. Have a great snow day!
| Lift Ticket Pricing | | |
| ALL PRICING IS SUBJECT TO CHANGE WITHOUT NOTICE | |
| |
| Keystone / A-Basin /Breckenridge/Vail & Beaver Creek |
| Valid 2/21 - 3/12/10 | |
| Ticket/Days of Use | Vail/Beaver Creek Exchange Days | Our Price | Window | |
| 1 Day Adult | 0 | $ 93.00 | $ 93.00 | | |
| 2 Day Adult/2 of 3 | 0 | $186.00 | $186.00 | | |
| 3 Day Adult/3 of 5 | 1 | $255.00 | $279.00 | | |
| 4 Day Adult/4 of 6 | 2 | $340.00 | $372.00 | | |
| 5 Day Adult/5 or 8 | 2 | $385.00 | $465.00 | | |
| 6 Day Adult/6 of 9 | 3 | $426.00 | $558.00 | | |
| | | | |
| 1 Day Child | 0 | $ 50.00 | $ 50.00 | | |
| 2 Day Child/2 of 3 | 0 | $100.00 | $100.00 | | |
| 3 Day Child/3 of 5 | 1 | $114.00 | $150.00 | | |
| 4 Day Child/4 of 6 | 2 | $152.00 | $200.00 | | |
| 5 Day Child/5 of 8 | 2 | $190.00 | $250.00 | | |
| 6 Day Child/6 of 9 | 3 | $228.00 | $300.00 | | |
| Child Age 5-12 yrs | |
Keystone / A-Basin Valid 2/12 - 3/12/10 |
| Ticket | Our Price | Window |
| 1 Day Adult | $ 86.00 | $ 93.00 |
| 2 Adult / 2 of 3 Days | $172.00 | $186.00 |
| 4 Day Adult / 4 of 6 Days | $244.00 | $372.00 |
| 5 Day Adult / 5 of 8 Days | $300.00 | $372.00 |
| 6 Day Adult / 6 of 9 Days | $336.00 | $558.00 |
| | | |
| 1 Day Child | $ 47.00 | $ 50.00 |
| 2 Day Child / 2 of 3 Days | $ 90.00 | $100.00 |
| 4 Day Child / 4 of 6 Days | $152.00 | $200.00 |
| 5 Day Child / 5 of 8 Days | $190.00 | $250.00 |
| 6 Day Child / 6 of 9 Days | $228.00 | $300.00 |
| Child Age 6-13 yrs. | |
Copper Mountain Valid 11/06/09 - 11/29/09 |
| Ticket | Our Price | Window |
| 1 Day Adult | $85.00 | $92.00 |
| 2 Day Adult | $160.00 | $184.00 |
| 3 Day Adult | $240.00 | $276.00 |
| 4 Day Adult | $320.00 | $368.00 |
| | | |
| 1 Day Child | $41.00 | $49.00 |
| 2 Day Child | $78.00 | $96.00 |
| 3 Day Child | $117.00 | $147.00 |
| 4 Day Child | $156.00 | $196.00 |
| Child Age 6-13 yrs. | |
| Winter Park |
| Ticket | Our Price | Window |
| 1 Day Adult | $85.00 | $92.00 |
| 1 Day Child | $43.00 | $49.00 |
Loveland Valid 12/12 - 5/9/10 |
| Ticket | Our Price | Window |
| 1 Day Adult | $52.00 | $56.00 |
| 1 Day Child | $22.00 | $25.00 |
| Child Age 6-14 yrs. (5 & Under Free) | |
A-Basin Valid 12/12 - 5/9/10 |
| Ticket | Our Price | Window |
| 1 Day Adult | $ 56.00 | $ 65.00 |
| 2 Day Adult | $ 86.00 | $ 98.00 |
| 1 Day Child | $ 24.00 | $ 28.00 |
| Child Age 6-14 yrs. | |
| |
| ALL PRICING SUBJECT TO CHANGE AT ANY TIME |